The Street Artisan - Men's Slip-Ons
The Street Artisan - Men's Slip-Ons
Couldn't load pickup availability
Step into comfort, own the streets. Designed for the urban adventurer, our low-top slip-on canvas shoes combine unbeatable durability with effortless style. Whether you're hitting your favorite hangout or exploring city corners, Rowdy Rags lets you rep your look and your vibe—all day long.
Features:
- 100% polyester canvas upper for lightweight strength
- Soft, breathable lining for maximum comfort
- Cushioned, removable insoles that adapt to your stride
- Durable EVA rubber outsoles built to last
- Elastic side accents for easy on-off wear
- Padded collar and tongue for extra coziness
- Your brand front and center—custom printed on the box, insole & tongue
- Printed, cut, and handmade with precision
Available in:
United States, Canada, Australia, United Kingdom, New Zealand, Japan, and much of Europe. If you're outside these areas, we recommend choosing a different product.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Age restrictions: For adults
EU Warranty: 2 years
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ⅝ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11.00 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 ½ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 12 ¾ |
Share
